SPA1215-DUN | Wedge Belts
| Outside Length (mm) | 1233 |
| Outside Length (inches) | 48.5 |
| Pitch Length (mm) | 1215 |
| Pitch Length (Inches) | 47.8 |
| Inside Length (mm) | 1170 |
| Inside Length (inches) | 46.06 |
| Range | Wedge |
| Section | 13SPA |
| Top Width (mm) | 13 |
| Depth (mm) | 10 |
| Weight (Kg) | 0.15 |
| Temp. Range | -30˚C to +80˚C |
| Manufacturer | Dunlop |
| Part Number | SPA1215-DUN |
| Brand Name | Wedge Belts |
Stock Level: This item is in stock
£ 2.00(ex VAT)
Add to basketWedge Belts for industrial use are produced to BS3790, DIN 7753 and AFOR T 47-117 standards. This belt SPA1215-DUN has the letters which designates its cross-section and the following number corresponds to a nominal pitch length in mm. Wedge Belts can show high power ratings savings can be made over classical V-Belts, smaller pulley diameters and reduced numbers of belts and can be incorporated into more compact drives. If you require additional information please contact Sales on 01952 676926.