SPZX1900-DUN | Wedge Belts Raw Edge Cogged
Outside Length (mm) | 1913 |
Outside Length (inches) | 75.3 |
Pitch Length (mm) | 1900 |
Pitch Length (Inches) | 74.8 |
Inside Length (mm) | 1862 |
Inside Length (inches) | 73.31 |
Range | Wedge Cogged |
Section | 10XPZ |
Top Width (mm) | 10 |
Depth (mm) | 8 |
Weight (Kg) | 0.13 |
Temp. Range | -30˚C to +80˚C |
Manufacturer | Dunlop |
Part Number | SPZX1900-DUN |
Brand Name | Wedge Belts Raw Edge Cogged |
Stock Level: This item is in stock
£ 3.18(ex VAT)
Add to basketWedge Belts Raw Edge Cogged for industrial use are produced to BS3790, DIN 7753 and AFOR T 47-117 standards. This belt SPZX1900-DUN has the letters which designates its cross-section and the following number corresponds to a nominal pitch length in mm. Wedge Belts Raw Edge Cogged can show high power ratings savings can be made over classical V-Belts, smaller pulley diameters and reduced numbers of belts and can be incorporated into more compact drives. If you require additional information please contact Sales on 01952 676926.