CC75-DUN | Hexagonal V Belts
| Outside Length (mm) | 1965 |
| Outside Length (inches) | 77.4 |
| Pitch Length (mm) | 1905 |
| Pitch Length (Inches) | 75 |
| Inside Length (mm) | 1845 |
| Inside Length (inches) | 72.6 |
| Range | Agricultural |
| Section | 22CC |
| Top Width (mm) | 22 |
| Depth (mm) | 17 |
| Weight (Kg) | 1.08 |
| Temp. Range | -30˚C to +80˚C |
| Manufacturer | Dunlop |
| Part Number | CC75-DUN |
| Brand Name | Hexagonal V Belts |
Stock Level: This item is in stock

£ 29.76(ex VAT)
Add to basketHexagonal V Belts provide energy saving and high performance. This belt CC75-DUN is flexible in the direction of motion,. Hexagonal V Belts are rigid in transverse direction and designed for use in serpentine agricultural applications involving multiple pulley arrangements. If you require additional information please contact Sales on 01952 676925.